- 產品編號:SYCIF-16401860
- 產品名稱:電磁閥
- 產品型號:4V400系列
- 所屬類別:>>電磁閥
- 品牌:上海儀川儀表廠(上海儀川儀表廠)
- 銷售單位:上海儀川儀表銷售有限公司
圖形符號 Graphic symbol 標準規格 Standard specification 型號 Model 4V410-15 4V420-15 4V430C-15 4V430E-15 4V430P-15 工作介質 Working-Medium 空氣(40米濾綱過濾) Air(40 micron cleaned) 動作方式 Motion pattern 內部先導

詳細介紹
圖形符號 Graphic symbol

標準規格 Standard specification
型號說明 Model expressing methods

流量特性 Flow characteristic

外形尺寸圖(mm) Outline dimension drawing




標準規格 Standard specification
型號 Model | 4V410-15 | 4V420-15 | 4V430C-15 | 4V430E-15 | 4V430P-15 | |||||||
工作介質 Working-Medium | 空氣(40米濾綱過濾) Air(40 micron cleaned) | |||||||||||
動作方式 Motion pattern | 內部先導式 Internal pilot | |||||||||||
位置數碼相機 Position number | 五口三位 Five-mouth three-position | |||||||||||
有效截面積 Efective sectional area(mm ) | 50mm2(Cv=2.79) | 30mm2(Cv1.67) | ||||||||||
接管口徑 Adapter's caliber | 進氣(air-in)=出氣(air-out)=排氣(exhausting)=PT1/2 | |||||||||||
潤滑 Lubrication | 不需要No required | |||||||||||
使用壓力 Working-pressure | 1.5~8.0kgf/cm2 | |||||||||||
最大耐壓力 Biggest withstanding pressure | 12kgf/cm2 | |||||||||||
工作溫度 Ambient temperature | -5~60℃(23~140°F) | |||||||||||
電壓變動范圍 Voltage range | -15%~±10% | |||||||||||
耗電量 Power consumption | AC:380V:2.5VA; AC220V:2.0VA; AC110V:2.5VA; AC24V:3.5VA; DC24V:3.0W; DC12V:2.5W | |||||||||||
絕緣性 Isulation | F級 Class F | |||||||||||
保護等級 Protection class | IP65(DIN40050) | |||||||||||
接電型式 Electrifying model | 直接出線式或端子式 Lead or Box type | |||||||||||
最高動作頻率 Highest action frequency | 每秒五次 5/Sec | 每秒三次 3/Sec | 每秒五次 5/Sec | 每秒三次 3/Sec | ||||||||
最短勵磁時間 Response time | 0.05秒(S) | |||||||||||
重量 Weight | 310g | 400g | 540g | 540g | 540g | |||||||
型號說明 Model expressing methods

流量特性 Flow characteristic

外形尺寸圖(mm) Outline dimension drawing


