- 產品編號:SYCIF-1644187187
- 產品名稱:氣控閥
- 產品型號:3A300系列
- 所屬類別:>>氣控閥
- 品牌:上海儀川儀表廠(上海儀川儀表廠)
- 銷售單位:上海儀川儀表銷售有限公司
圖形符號 Graphic symboI 標準規格 Standard specification 型號 Model 3A310-08 3A320-08 3A310-10 3A320-10 工作介質 Working-Medium 空氣(經40微米濾綱過濾) Air(40 micron cleaned) 動作方式 Motion pattern 外部控制 Out

詳細介紹
圖形符號 Graphic symboI

標準規格 Standard specification
型號 Model | 3A310-08 | 3A320-08 | 3A310-10 | 3A320-10 | |
工作介質 Working-Medium | 空氣(經40微米濾綱過濾) Air(40 micron cleaned) | ||||
動作方式 Motion pattern | 外部控制 Outside control | ||||
接管口徑 Adapter's c aliber | 進氣(air-in)=出氣(air-out)=PT1/8 | 進氣(air-in)=出氣(air-out)=PT1/4 | |||
位置數 Position number | 三口二位 Three-mouth two-position | ||||
工作溫度 Ambient temperature | -5~60℃(23~140°F) | ||||
有效截面積 Effective section area | 25mm2(Cv=0.31) | 30mm2(Cv=1.67) | |||
潤滑 Lubrication | 不需要No required | ||||
使用壓力 Working-pressure | 1.5~8.0kgf/cm2 | ||||
最大耐壓力 Biggest withstanding pressure | 12kgf/cm2 | ||||
本體材質 Body material | 鋁合金 Al alloy | ||||
最高動作頻率 Highest action frequency | 每秒五次 5/Sec | ||||
型號說明 Model expressing methods
圖形符號 Graphic symbol

流量特性 Flow characteristic

外形尺寸圖(mm) Outline dimension drawing


在線咨詢
驗證碼:
匿名?